Welcome to Astrosportswear
! This item features a brand new leotard featuring stunning new design in complimentary fabrics, black silver dot mystique, black mesh in a spectular design not seen anywhere else but Astrosportswear.com. This item is a cut to order item and is available in sizes child small thru adult large,please see charts below or email me for consult. We have a very short turnover time, but leave ample time during peak season orders. Each item has garment tag and is tagged with our custom tag. Please feel free to view our full line of garments at www.astrosportswear.com
Astrosportswear Size Charts
LEOTARD SIZE CHARTS
COMPETITION FIT
Bust | Waist | Hips | Torso | Size |
11-13 | 12-13 | 13-15 | 31-33 | CXXXS |
14-16 | 15-16 | 16-18 | 34-36 | CXXS |
17-19 | 18-19 | 19-21 | 37-39 | CXS |
20-22 | 19-21 | 22-24 | 40-42 | CS |
23-26 | 21-22 | 25-27 | 43-45 | CM |
26-29 | 22-23 | 28-29 | 46-48 | CL |
29-31 | 23-25 | 30-31 | 49-51 | AXS |
32-34 | 23-25 | 32-34 | 52-54 | AS |
33-35 | 25-26 | 33-35 | 55-56 | AM |
35-36 | 26-27 | 35-36 | 57-59 | AL |
37-39 | 28-29 | 37-39 | 60-63 | AXL |
LEOTARD
METRIC SIZE CHART
centimeters
BUST | WAIST | HIPS | TORSO | SIZE |
43.2-48.3 | 45.7-48.3 | 48.3-53.3 | 94-99.1 | CXS |
50.8-55.9 | 48.3-53.3 | 55.9-61 | 101.6-106.7 | CS |
58.4-66 | 53.3-55.9 | 63.5-68.6 | 109.2-114.3 | CM |
66-73.7 | 55.9-58.4 | 71.1-73.7 | 116.8-121.9 | CL |
73.7-78.7 | 58.4-63.5 | 76.2-78.7 | 124.5-129.5 | AXSM |
81.3-86.4 | 58.4-63.5 | 81.3-86.4 | 132.1-137.2 | ASM |
83.8-88.9 | 63.5-66 | 83.8-88.9 | 139.7-142.2 | AM |
88.9-91.4 | 66-68.6 | 88.9-91.4 | 144.8-149.9 | AL |
94-99.1 | 71.1-73.7 | 94-99.1 | 152.4-160 | AXLG |
Proudly made in 

